高考体育考生成绩一分一段表及成绩排名,2023高考舞蹈类考生成绩一分一段表及成绩排名,一分一段表是考生报考的重要参考,下面小编为大家总结整理了2023高考美术类考生成绩一分一段表及成绩排名,供大家参考。
2023高考美术类考生成绩一分一段表及成绩排名
高考体育考生成绩一分一段表及成绩排名
体育文
黑龙江省2023年普通高考文科体育平行志愿综合分一分段统计表 |
分段 | 段内人数 | 累计人数 |
566 | 1 | 1 |
557 | 1 | 2 |
550 | 1 | 3 |
546 | 2 | 5 |
545 | 1 | 6 |
539 | 1 | 7 |
538 | 1 | 8 |
535 | 1 | 9 |
533 | 1 | 10 |
531 | 1 | 11 |
530 | 2 | 13 |
529 | 1 | 14 |
527 | 3 | 17 |
525 | 3 | 20 |
524 | 1 | 21 |
522 | 4 | 25 |
521 | 5 | 30 |
520 | 3 | 33 |
519 | 1 | 34 |
518 | 2 | 36 |
517 | 2 | 38 |
516 | 3 | 41 |
514 | 3 | 44 |
513 | 4 | 48 |
512 | 3 | 51 |
511 | 6 | 57 |
510 | 4 | 61 |
509 | 3 | 64 |
508 | 4 | 68 |
507 | 2 | 70 |
506 | 1 | 71 |
505 | 4 | 75 |
504 | 2 | 77 |
503 | 3 | 80 |
502 | 3 | 83 |
501 | 3 | 86 |
500 | 6 | 92 |
499 | 5 | 97 |
498 | 5 | 102 |
497 | 5 | 107 |
496 | 5 | 112 |
495 | 6 | 118 |
494 | 3 | 121 |
493 | 3 | 124 |
492 | 5 | 129 |
491 | 4 | 133 |
490 | 5 | 138 |
489 | 10 | 148 |
488 | 8 | 156 |
487 | 7 | 163 |
486 | 10 | 173 |
485 | 7 | 180 |
484 | 7 | 187 |
483 | 8 | 195 |
482 | 8 | 203 |
481 | 7 | 210 |
480 | 17 | 227 |
479 | 10 | 237 |
478 | 17 | 254 |
477 | 16 | 270 |
476 | 10 | 280 |
475 | 7 | 287 |
474 | 5 | 292 |
473 | 14 | 306 |
472 | 6 | 312 |
471 | 11 | 323 |
470 | 17 | 340 |
469 | 15 | 355 |
468 | 13 | 368 |
467 | 7 | 375 |
466 | 19 | 394 |
465 | 18 | 412 |
464 | 17 | 429 |
463 | 17 | 446 |
462 | 20 | 466 |
461 | 14 | 480 |
460 | 16 | 496 |
459 | 14 | 510 |
458 | 13 | 523 |
457 | 23 | 546 |
456 | 16 | 562 |
455 | 14 | 576 |
454 | 14 | 590 |
453 | 19 | 609 |
452 | 20 | 629 |
451 | 20 | 649 |
450 | 18 | 667 |
449 | 21 | 688 |
448 | 18 | 706 |
447 | 21 | 727 |
446 | 24 | 751 |
445 | 22 | 773 |
444 | 20 | 793 |
443 | 24 | 817 |
442 | 18 | 835 |
441 | 18 | 853 |
440 | 21 | 874 |
439 | 21 | 895 |
438 | 26 | 921 |
437 | 16 | 937 |
436 | 20 | 957 |
435 | 15 | 972 |
434 | 19 | 991 |
433 | 20 | 1011 |
432 | 23 | 1034 |
431 | 19 | 1053 |
430 | 22 | 1075 |
429 | 24 | 1099 |
428 | 26 | 1125 |
427 | 24 | 1149 |
426 | 21 | 1170 |
425 | 15 | 1185 |
424 | 16 | 1201 |
423 | 28 | 1229 |
422 | 16 | 1245 |
421 | 29 | 1274 |
420 | 27 | 1301 |
419 | 24 | 1325 |
418 | 19 | 1344 |
417 | 22 | 1366 |
416 | 23 | 1389 |
415 | 32 | 1421 |
414 | 25 | 1446 |
413 | 26 | 1472 |
412 | 23 | 1495 |
411 | 20 | 1515 |
410 | 22 | 1537 |
409 | 22 | 1559 |
408 | 18 | 1577 |
407 | 29 | 1606 |
406 | 11 | 1617 |
405 | 18 | 1635 |
404 | 28 | 1663 |
403 | 18 | 1681 |
402 | 16 | 1697 |
401 | 25 | 1722 |
400 | 20 | 1742 |
399 | 17 | 1759 |
398 | 15 | 1774 |
397 | 22 | 1796 |
396 | 15 | 1811 |
395 | 29 | 1840 |
394 | 20 | 1860 |
393 | 24 | 1884 |
392 | 21 | 1905 |
391 | 16 | 1921 |
390 | 18 | 1939 |
389 | 20 | 1959 |
388 | 22 | 1981 |
387 | 16 | 1997 |
386 | 18 | 2023 |
385 | 19 | 2034 |
384 | 14 | 2048 |
383 | 20 | 2068 |
382 | 12 | 2080 |
381 | 8 | 2088 |
380 | 9 | 2097 |
379 | 17 | 2114 |
378 | 20 | 2134 |
377 | 14 | 2148 |
376 | 13 | 2161 |
375 | 16 | 2177 |
374 | 12 | 2189 |
373 | 16 | 2205 |
372 | 14 | 2219 |
371 | 15 | 2234 |
370 | 14 | 2248 |
369 | 12 | 2260 |
368 | 11 | 2271 |
367 | 6 | 2277 |
366 | 11 | 2288 |
365 | 12 | 2300 |
364 | 4 | 2304 |
363 | 9 | 2313 |
362 | 11 | 2324 |
361 | 7 | 2331 |
360 | 6 | 2337 |
359 | 9 | 2346 |
358 | 14 | 2360 |
357 | 8 | 2368 |
356 | 10 | 2378 |
355 | 12 | 2390 |
354 | 10 | 2400 |
353 | 6 | 2406 |
352 | 9 | 2415 |
351 | 7 | 2422 |
350 | 4 | 2426 |
349 | 10 | 2436 |
348 | 7 | 2443 |
347 | 7 | 2450 |
346 | 4 | 2454 |
345 | 9 | 2463 |
344 | 6 | 2469 |
343 | 3 | 2472 |
342 | 9 | 2481 |
341 | 8 | 2489 |
340 | 4 | 2493 |
339 | 5 | 2498 |
338 | 5 | 2503 |
337 | 2 | 2505 |
336 | 6 | 2511 |
335 | 4 | 2515 |
334 | 4 | 2519 |
333 | 9 | 2528 |
332 | 7 | 2535 |
331 | 3 | 2538 |
330 | 7 | 2545 |
329 | 4 | 2549 |
328 | 5 | 2554 |
327 | 1 | 2555 |
326 | 5 | 2560 |
325 | 2 | 2562 |
324 | 2 | 2564 |
323 | 10 | 2574 |
322 | 4 | 2578 |
321 | 1 | 2579 |
320 | 1 | 2580 |
319 | 3 | 2583 |
318 | 4 | 2587 |
317 | 2 | 2589 |
316 | 2 | 2591 |
315 | 2 | 2593 |
314 | 5 | 2598 |
313 | 1 | 2599 |
312 | 1 | 2600 |
311 | 4 | 2604 |
310 | 1 | 2605 |
309 | 1 | 2606 |
308 | 2 | 2608 |
306 | 1 | 2609 |
305 | 1 | 2610 |
301 | 2 | 2612 |
300 | 3 | 2615 |
299 | 2 | 2617 |
298 | 2 | 2619 |
296 | 3 | 2622 |
295 | 1 | 2623 |
294 | 4 | 2627 |
292 | 1 | 2628 |
291 | 1 | 2629 |
290 | 2 | 2631 |
289 | 2 | 2633 |
288 | 2 | 2635 |
287 | 1 | 2636 |
286 | 1 | 2637 |
285 | 3 | 2640 |
284 | 2 | 2642 |
283 | 2 | 2644 |
281 | 2 | 2646 |
279 | 2 | 2648 |
278 | 1 | 2649 |
277 | 2 | 2651 |
275 | 3 | 2654 |
271 | 1 | 2655 |
270 | 1 | 2656 |
264 | 1 | 2657 |
262 | 1 | 2658 |
261 | 2 | 2660 |
260 | 1 | 2661 |
257 | 2 | 2663 |
255 | 1 | 2664 |
253 | 2 | 2666 |
250 | 1 | 2667 |
249 | 1 | 2668 |
246 | 1 | 2669 |
241 | 1 | 2670 |
240 | 1 | 2671 |
238 | 1 | 2672 |
236 | 1 | 2673 |
229 | 1 | 2674 |
218 | 1 | 2675 |
215 | 1 | 2676 |
214 | 1 | 2677 |
213 | 1 | 2678 |
212 | 1 | 2679 |
210 | 2 | 2681 |
203 | 1 | 2682 |
182 | 2 | 2684 |
179 | 1 | 2685 |
171 | 1 | 2686 |
168 | 1 | 2687 |
162 | 1 | 2688 |
159 | 2 | 2690 |
152 | 2 | 2692 |
148 | 1 | 2693 |
136 | 1 | 2694 |
132 | 1 | 2695 |
123 | 1 | 2696 |
118 | 1 | 2697 |
98 | 1 | 2698 |
0 | 574 | 3272 |
体育理
黑龙江省2023年普通高考理科体育平行志愿综合分一分段统计表 |
分段 | 段内人数 | 累计人数 |
557 | 1 | 1 |
548 | 2 | 3 |
544 | 1 | 4 |
539 | 1 | 5 |
537 | 1 | 6 |
536 | 1 | 7 |
533 | 2 | 9 |
531 | 1 | 10 |
530 | 2 | 12 |
528 | 2 | 14 |
525 | 1 | 15 |
523 | 1 | 16 |
522 | 1 | 17 |
521 | 2 | 19 |
520 | 2 | 21 |
517 | 1 | 22 |
514 | 4 | 26 |
513 | 2 | 28 |
512 | 2 | 30 |
511 | 3 | 33 |
510 | 1 | 34 |
508 | 2 | 36 |
506 | 3 | 39 |
504 | 1 | 40 |
503 | 4 | 44 |
502 | 3 | 47 |
501 | 4 | 51 |
499 | 4 | 55 |
498 | 7 | 62 |
497 | 3 | 65 |
496 | 3 | 68 |
495 | 4 | 72 |
494 | 5 | 77 |
493 | 6 | 83 |
492 | 3 | 86 |
491 | 4 | 90 |
490 | 8 | 98 |
489 | 9 | 107 |
488 | 3 | 110 |
487 | 12 | 122 |
486 | 3 | 125 |
485 | 7 | 132 |
484 | 4 | 136 |
483 | 6 | 142 |
482 | 7 | 149 |
481 | 8 | 157 |
480 | 4 | 161 |
479 | 3 | 164 |
478 | 8 | 172 |
477 | 10 | 182 |
476 | 7 | 189 |
475 | 5 | 194 |
474 | 7 | 201 |
473 | 11 | 212 |
472 | 10 | 222 |
471 | 9 | 231 |
470 | 6 | 237 |
469 | 7 | 244 |
468 | 11 | 255 |
467 | 10 | 265 |
466 | 11 | 276 |
465 | 15 | 291 |
464 | 7 | 298 |
463 | 7 | 305 |
462 | 5 | 310 |
461 | 12 | 322 |
460 | 8 | 330 |
459 | 7 | 337 |
458 | 17 | 354 |
457 | 14 | 368 |
456 | 12 | 380 |
455 | 13 | 393 |
454 | 12 | 405 |
453 | 15 | 420 |
452 | 19 | 439 |
451 | 15 | 454 |
450 | 15 | 469 |
449 | 14 | 483 |
448 | 13 | 496 |
447 | 10 | 506 |
446 | 15 | 521 |
445 | 14 | 535 |
444 | 15 | 550 |
443 | 23 | 573 |
442 | 11 | 584 |
441 | 15 | 599 |
440 | 12 | 611 |
439 | 15 | 626 |
438 | 19 | 645 |
437 | 22 | 667 |
436 | 18 | 685 |
435 | 19 | 704 |
434 | 17 | 721 |
433 | 15 | 736 |
432 | 15 | 751 |
431 | 18 | 769 |
430 | 20 | 789 |
429 | 21 | 810 |
428 | 15 | 825 |
427 | 19 | 844 |
426 | 20 | 864 |
425 | 23 | 887 |
424 | 24 | 911 |
423 | 18 | 929 |
422 | 27 | 956 |
421 | 23 | 979 |
420 | 11 | 990 |
419 | 23 | 1013 |
418 | 12 | 1025 |
417 | 21 | 1046 |
416 | 18 | 1064 |
415 | 22 | 1086 |
414 | 19 | 1105 |
413 | 22 | 1127 |
412 | 23 | 1150 |
411 | 30 | 1180 |
410 | 32 | 1212 |
409 | 27 | 1239 |
408 | 20 | 1259 |
407 | 25 | 1284 |
406 | 19 | 1303 |
405 | 26 | 1329 |
404 | 23 | 1352 |
403 | 31 | 1383 |
402 | 25 | 1408 |
401 | 20 | 1428 |
400 | 23 | 1451 |
399 | 28 | 1479 |
398 | 25 | 1504 |
397 | 21 | 1525 |
396 | 23 | 1548 |
395 | 24 | 1572 |
394 | 17 | 1589 |
393 | 22 | 1611 |
392 | 16 | 1627 |
391 | 18 | 1645 |
390 | 19 | 1664 |
389 | 16 | 1680 |
388 | 22 | 1702 |
387 | 18 | 1720 |
386 | 14 | 1734 |
385 | 22 | 1756 |
384 | 16 | 1772 |
383 | 17 | 1789 |
382 | 20 | 1809 |
381 | 23 | 1832 |
380 | 15 | 1847 |
379 | 26 | 1873 |
378 | 25 | 1898 |
377 | 15 | 1913 |
376 | 18 | 1931 |
375 | 20 | 1951 |
374 | 17 | 1968 |
373 | 18 | 1986 |
372 | 19 | 2005 |
371 | 18 | 2023 |
370 | 19 | 2042 |
369 | 15 | 2057 |
368 | 14 | 2071 |
367 | 15 | 2086 |
366 | 10 | 2096 |
365 | 17 | 2113 |
364 | 12 | 2125 |
363 | 14 | 2139 |
362 | 13 | 2152 |
361 | 10 | 2162 |
360 | 15 | 2177 |
359 | 11 | 2188 |
358 | 14 | 2202 |
357 | 21 | 2223 |
356 | 8 | 2231 |
355 | 9 | 2240 |
354 | 13 | 2253 |
353 | 9 | 2262 |
352 | 11 | 2273 |
351 | 12 | 2285 |
349 | 14 | 2299 |
348 | 14 | 2313 |
347 | 12 | 2325 |
346 | 14 | 2339 |
345 | 11 | 2350 |
344 | 10 | 2360 |
343 | 7 | 2367 |
342 | 9 | 2376 |
341 | 4 | 2380 |
340 | 15 | 2395 |
339 | 4 | 2399 |
338 | 3 | 2402 |
337 | 2 | 2404 |
336 | 6 | 2410 |
335 | 6 | 2416 |
334 | 3 | 2419 |
333 | 8 | 2427 |
332 | 3 | 2430 |
331 | 10 | 2440 |
330 | 8 | 2448 |
329 | 3 | 2451 |
328 | 6 | 2457 |
327 | 5 | 2462 |
326 | 6 | 2468 |
325 | 7 | 2475 |
324 | 7 | 2482 |
323 | 4 | 2486 |
322 | 2 | 2488 |
321 | 7 | 2495 |
320 | 2 | 2497 |
318 | 7 | 2504 |
317 | 2 | 2506 |
316 | 8 | 2514 |
315 | 5 | 2519 |
314 | 1 | 2520 |
313 | 4 | 2524 |
312 | 3 | 2527 |
311 | 2 | 2529 |
310 | 3 | 2532 |
309 | 2 | 2534 |
308 | 4 | 2538 |
307 | 3 | 2541 |
306 | 4 | 2545 |
305 | 2 | 2547 |
304 | 2 | 2549 |
303 | 2 | 2551 |
302 | 6 | 2557 |
300 | 1 | 2558 |
298 | 2 | 2560 |
297 | 5 | 2565 |
296 | 1 | 2566 |
295 | 1 | 2567 |
294 | 2 | 2569 |
291 | 2 | 2571 |
290 | 2 | 2573 |
289 | 3 | 2576 |
288 | 1 | 2577 |
287 | 1 | 2578 |
286 | 2 | 2580 |
285 | 1 | 2581 |
282 | 3 | 2584 |
281 | 1 | 2585 |
278 | 2 | 2587 |
276 | 1 | 2588 |
273 | 1 | 2589 |
272 | 1 | 2590 |
271 | 1 | 2591 |
270 | 1 | 2592 |
269 | 3 | 2595 |
267 | 2 | 2597 |
266 | 1 | 2598 |
265 | 2 | 2600 |
263 | 1 | 2601 |
261 | 1 | 2602 |
260 | 1 | 2603 |
259 | 1 | 2604 |
258 | 1 | 2605 |
256 | 2 | 2607 |
255 | 1 | 2608 |
254 | 2 | 2610 |
253 | 1 | 2611 |
247 | 2 | 2613 |
246 | 1 | 2614 |
243 | 1 | 2615 |
242 | 1 | 2616 |
241 | 1 | 2617 |
239 | 1 | 2618 |
238 | 1 | 2619 |
237 | 1 | 2620 |
235 | 2 | 2622 |
226 | 1 | 2623 |
224 | 1 | 2624 |
223 | 1 | 2625 |
206 | 1 | 2626 |
204 | 2 | 2628 |
200 | 1 | 2629 |
197 | 1 | 2630 |
195 | 1 | 2631 |
188 | 1 | 2632 |
181 | 1 | 2633 |
158 | 1 | 2634 |
144 | 1 | 2635 |
139 | 1 | 2636 |
136 | 1 | 2637 |
133 | 1 | 2638 |
128 | 1 | 2639 |
126 | 1 | 2640 |
103 | 1 | 2641 |
77 | 1 | 2642 |
0 | 237 | 2879 |
2023高考舞蹈类考生成绩一分一段表及成绩排名